Commercial
Chocolate Fountain Comparison
At Chocolate Fountain Sales.com we believe the best customer is an educated customer. We will be here to help answer questions both before and after the sale. The following is a direct comparison of the commercial, auger style, chocolate fountains on the market today. We will continue to update this page as new information becomes available. If you have any questions, or if you don't completely understand the difference between features, please contact us. We will be happy to assist you.
Also, be sure to compare our Sephra Home Chocolate Fountains Here.
Commercial Chocolate Fountain Models | ||||||||
| Manufacturer | CF27R2B | SESCF27P | CF34R2B | SEMHP34 | CF44R2B | SELHP44 | SU-2660 | SU-2662 |
| Diameter | 14.5" | 14" | 18" | 18.5" | 18" | 18.5" | 12.5" | 17" |
| Height | 27" | 27" | 34" | 34" | 44" | 44" | 21" | 32" |
| Weight | 27 lbs. | 26 lbs. | 51 lbs. | 75 lbs. | 56 lbs. | 85 lbs. | 20 lbs. | 39 lbs. |
| Electrical | 110v | 110v | 110v | 110v | 110v | 110v | 110v | 110v |
| Exterior Finish | Brushed Stainless | High Polished | Brushed Stainless | High Polished | Brushed Stainless | High Polished | High Polished | High Polished |
| Grooved Tower * | No | No | No | Yes | No | Yes | No | No |
| Set Screws* | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Tiers | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 4 |
| Basin | Removable | Removable | Removable | |||||
| Incl. Cases | 2 | 2 | 2 | 2 | 2 | 2 | Optional | Optional |
| Case Construction | Molded Polymer | Molded Polymer | Molded Polymer | Molded Polymer | Molded Polymer | Molded Polymer | Aluminum | Aluminum |
| Auger | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel | Stainless Steel |
| Main Shaft Bearing | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Heavy Duty | Standard | Standard |
| Motor | Whisper Quiet | Whisper Quiet | Whisper Quiet | |||||
| Heating Element | Double Core** | Double Core** | Double Core** | Double Core** | Double Core** | Double Core** | Single Core | Single Core |
| Crown *** | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece | 1 Piece |
| Warranty Period | Lifetime parts/labor | Lifetime parts/labor | Lifetime parts/labor | Lifetime parts/labor | Lifetime parts/labor | Lifetime parts/labor | 1yr parts/labor | 1yr parts/labor |
| Free Shipping | Yes | Yes | Yes | Yes | Yes | Yes | No | No |
| List Price | $2499.00 | $2549.00 | $4199.00 | $4349.00 | $4699.00 | $4849.00 | $5400.00 | $7500.00 |
| Sale Price | Click Here | Click Here | Click Here | Click Here | Click Here
| |||



